A holiday or a weekend in the heart of nature only a few minutes driving from the beaches of Berck and Le Touquet!
The Domaine du Blanc Pignon campsite is nestled in the heart of a hilly landscape.
Take advantage of this green setting to go walking, watching squirrels and many species of birds... have a deep breath and recharge your batteries!
The campsite offers mobile homes rental for holidays and weekends
2-bedroom lodge
2-bedroom holiday rentals
- 1 bedroom with 1 double bed of 140cmx190cm
- 1 bedroom with 2 single beds of 90cmx90cm
Accommodation for 4 people
2-bedroom lodge
2 nights | Extra night | 1 week | |
---|---|---|---|
from 29/03 to 29//06 | 240€ | 60€ | 370€ |
from 29/06 to 06/07 | 260€ | 65€ | 600€ |
from 06/07 to 27/07 | - | 70€ | 700€ |
from 27/07 to 17/08 | - | 75€ | 750€ |
from 17/08 to 24/08 | - | 70€ | 700€ |
from 24/08 to 31/08 | 260€ | 65€ | 600€ |
from 31/08 to 28/09 | 240€ | 60€ | 370€ |
Tourist tax of 0.20cts per person per day
*Variation during bank holiday weekends.
Lodge XL 2 bedrooms
2 nights | Extra night | 1 week | |
---|---|---|---|
from 28/03 to 29/06 | 280€ | 60€ | 410€ |
from 29/06 to 06/07 | 320€ | 65€ | 650€ |
from 06/07 to 27/07 | - | 70€ | 780€ |
from 27/07 to 17/08 | - | 75€ | 830€ |
from 17/08 to 24/08 | - | 70€ | 780€ |
from 24/08 to 31/08 | 320€ | 65€ | 650€ |
from 31/08 to 28/09 | 280€ | 60€ | 410€ |
Tourist tax of 0.20cts per person per day
*Variation during bank holiday weekends.
Lodge XL with dishwasher
2 nights | Extra night | 1 week | |
---|---|---|---|
from 28/03 to 29/06 | 290 € | 65 € | 420 € |
from 29/06 to 06/07 | 330 € | 70 € | 660 € |
from 06/07 to 27/07 | - | 70 € | 790 € |
from 27/07 to 17/08 | - | 75 € | 840 € |
from 17/08 to 24/08 | - | 70 € | 790 € |
from 24/08 to 31/08 | 330€ | 70€ | 660€ |
from 31/08 to 28/09 | 290€ | 65€ | 420€ |
Tourist tax of 0.20cts per person per day
*Variation during bank holiday weekends.
Mobil Home Bahia XL
2-bedroom holiday rental
- 1 bedroom with 1 double bed of 140cmx190cm
- 1 bedroom with 2 single beds of 90cmx190cm
Accommodation for 4 people
Mobil Home Bahia XL
2 nights | Extra night | 1 week | |
---|---|---|---|
from 28/03 to 29/06 | 280€ | 60€ | 410€ |
from 29/06 to 06/07 | 320€ | 65€ | 650€ |
from 06/07 to 27/07 | - | 70€ | 780€ |
from 27/07 to 17/08 | - | 75€ | 830€ |
from 17/08 to 24/08 | - | 70€ | 780€ |
from 24/08 to 31/08 | 320€ | 65€ | 650€ |
from 31/08 to 21/09 | 280€ | 60€ | 410€ |
Tourist tax of 0.20cts per person per day
*Variation during bank holiday weekends.
3-bedroom Mobil Home Bahia
3-bedroom holiday rental
- 1 bedroom with 1 double bed of 140cmx190cm
- 1 bedroom with 2 single beds of 90cmx190cm
- 1 bedroom with 2 single beds of 90cmx190cm
Accommodation for 6 people
3-bedroom Mobil Home Bahia
2 nights | Extra night | 1 week | |
---|---|---|---|
from 29/03 to 29/06 | 310€ | 65€ | 460€ |
from 29/06 to 06/07 | 340€ | 70€ | 680€ |
from 06/07 to 27/07 | - | 75€ | 830€ |
from 27/07 to 17/08 | - | 80€ | 860€ |
from 17/08 to 24/08 | - | 75€ | 830€ |
from 24/08 to 31/08 | 340€ | 70€ | 680€ |
from 31/08 to 28/09 | 310€ | 65€ | 460€ |
Tourist tax of 0.20cts per person per day
*Variation during bank holiday weekends.
3-bedroom lodge
3-bedroom holiday rental
- 1 bedroom with 1 double bed of 140cmx190cm
- 1 bedroom with 2 single beds of 90cmx190cm
- 1 bedroom with 2 single beds of 90cmx190cm
Accommodation for 6 people
3-bedroom lodge
2 nights | Extra night | 1 week | |
---|---|---|---|
from 29/03 to 29/06 | 310€ | 65€ | 460€ |
from 29/06 to 06/07 | 340€ | 70€ | 680€ |
from 06/07 to 27/07 | - | 75€ | 830€ |
from 27/07 to 17/08 | - | 80€ | 860€ |
from 17/08 to 24/08 | - | 75€ | 830€ |
from 24/08 to 31/08 | 340€ | 70€ | 680€ |
from 31/08 to 28/09 | 310€ | 65€ | 460€ |
Tourist tax of 0.20cts per person per day
*Variation during bank holiday weekends.
Lodge 3 bedrooms with dishwasher
3-bedroom holiday rental
- 1 bedroom with 1 double bed of 140cmx190cm
- 1 bedroom with 2 single beds of 90cmx190cm
- 1 bedroom with 2 single beds of 90cmx190cm
Accommodation for 6 people
Lodge 3 bedrooms with dishwasher
2 nights | Extra night | 1 week | |
---|---|---|---|
from 29/03 to 29/06 | 320 € | 65 € | 470 € |
from 29/06 to 06/07 | 350 € | 70 € | 690 € |
from 06/07 to 27/07 | - | 75 € | 840 € |
from 27/07 to 17/08 | - | 75 € | 870 € |
from 17/08 to 24/08 | - | 75 € | 840€ |
from 24/08 to 31/08 | 350 € | 70 € | 690 € |
from 31/08 to 28/09 | 320 € | 65 € | 470 € |
Tourist tax of 0.20cts per person per day
*Variation during bank holiday weekends.
Address
1056 rue de Montreuil
62170 La Calotterie